Sailing Schedule
BANGKOK TO SINGAPORE
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
PACITA V.0SR2MS | 26 February 2021 | 28 February 2021 | 3 March 2021 |
PANJA BHUM V.158S | 5 March 2021 | 7 March 2021 | 10 March 2021 |
PACITA V.0SR2US | 12 March 2021 | 14 March 2021 | 17 March 2021 |
NANTA BHUM V.471S | 19 March 2021 | 21 March 2021 | 24 March 2021 |
PACITA V.0SR32S | 26 March 2021 | 28 March 2021 | 31 March 2021 |
Swipe left to view table
BANGKOK TO PORT KLANG, MALAYSIA
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
CAPE FRANKLIN V.080S | 5 March 2021 | 7 March 2021 | 12 March 2021 |
SIMA SAHBA V.092S | 12 March 2021 | 14 March 2021 | 19 March 2021 |
CAPE FRANKLIN V.081S | 19 March 2021 | 21 March 2021 | 26 March 2021 |
SIMA SAHBA V.093S | 26 March 2021 | 28 March 2021 | 2 April 2021 |
Swipe left to view table
BANGKOK TO HAIPHONG
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
SITC LIAONING V.2103N | 23 February 2021 | 25 February 2021 | 1 March 2021 |
SITC GUANGDONG V.2105N | 2 March 2021 | 4 March 2021 | 8 March 2021 |
SITC BANGKOK V.2105N | 9 March 2021 | 11 March 2021 | 15 March 2021 |
SITC JIANGSU V.2105N | 16 March 2021 | 18 March 2021 | 22 March 2021 |
CALA PINGUINO V.2105N | 23 March 2021 | 25 March 2021 | 29 March 2021 |
TO BE ADVISED | 30 March 2021 | 1 April 2021 | 5 April 2021 |
Swipe left to view table
BANGKOK TO SHANGHAI
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
CALA PINGUINO V.2103N | 25 February 2021 | 2 March 2021 | 11 March 2021 |
SITC KAWASAKI V.2107N | 5 March 2021 | 9 March 2021 | 18 March 2021 |
SITC KEELUNG V.2105N | 12 March 2021 | 16 March 2021 | 25 March 2021 |
SITC GUANGXI V.2105N | 19 March 2021 | 23 March 2021 | 1 April 2021 |
SITC FUJIAN V.2105N | 26 March 2021 | 30 March 2021 | 8 April 2021 |
Swipe left to view table
BANGKOK TO HOCHIMINH
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
CALA PINGUINO V.2103N | 25 February 2021 | 2 March 2021 | 5 March 2021 |
SITC KAWASAKI V.2107N | 5 March 2021 | 9 March 2021 | 12 March 2021 |
SITC KEELUNG V.2105N | 12 March 2021 | 16 March 2021 | 19 March 2021 |
SITC GUANGXI V.2105N | 19 March 2021 | 23 March 2021 | 26 March 2021 |
SITC FUJIAN V.2105N | 26 March 2021 | 30 March 2021 | 2 April 2021 |
Swipe left to view table
LAEM CHABANG TO JAKARTA, INDONESIA
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
SITC DANANG V.2106S | 25 February 2021 | 28 February 2021 | 5 March 2021 |
HF SPIRIT V.2106S | 4 March 2021 | 7 March 2021 | 12 March 2021 |
SITC INCHON V.2106S | 11 March 2021 | 14 March 2021 | 19 March 2021 |
SITC DANANG V.2108S | 18 March 2021 | 21 March 2021 | 26 March 2021 |
HF SPIRIT V.2108S | 25 March 2021 | 28 March 2021 | 2 April 2021 |
Swipe left to view table