Sailing Schedule
BANGKOK TO SINGAPORE
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
NANTA BHUM V.438S | 29 November 2019 | 1 December 2019 | 4 December 2019 |
CAPE FORBY V.103S | 6 December 2019 | 8 December 2019 | 11 December 2019 |
NANTA BHUM V.439S | 13 December 2019 | 15 December 2019 | 18 December 2019 |
CAPE FORBY V.104S | 20 December 2019 | 22 December 2019 | 25 December 2019 |
NANTA BHUM V.440S | 27 December 2019 | 29 December 2019 | 1 January 2020 |
Swipe left to view table
BANGKOK TO PORT KLANG, MALAYSIA
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
CAPE FRANKLIN V.047S | 29 November 2019 | 1 December 2019 | 6 December 2019 |
CAPE FAWLEY V.004S | 6 December 2019 | 8 December 2019 | 13 December 2019 |
CAPE FRANKLIN V.048S | 13 December 2019 | 15 December 2019 | 20 December 2019 |
CAPE FAWLEY V.005S | 20 December 2019 | 22 December 2019 | 27 December 2019 |
CAPE FRANKLIN V.049S | 27 December 2019 | 29 December 2019 | 3 January 2020 |
Swipe left to view table
BANGKOK TO HAIPHONG
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
SITC LIAONING V.1925N | 3 December 2019 | 5 December 2019 | 10 December 2019 |
SITC KAWASAKI V.1925N | 9 December 2019 | 12 December 2019 | 17 December 2019 |
SITC JAKARTA V.1927N | 17 December 2019 | 19 December 2019 | 24 December 2019 |
SITC GUANGDONG V.2001N | 24 December 2019 | 26 December 2019 | 31 January 2020 |
Swipe left to view table
BANGKOK TO HOCHIMINH
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
SITC SHANDONG V.1925N | 29 November 2019 | 3 December 2019 | 6 December 2019 |
SITC JIANGSU V.1923N | 6 December 2019 | 10 December 2019 | 13 December 2019 |
SITC LAEM CHABANG V.1925N | 13 December 2019 | 17 December 2019 | 20 December 2019 |
SITC GUANGXI V.2001N | 20 December 2019 | 24 December 2019 | 27 December 2019 |
SITC KANTO V.2001N | 27 December 2019 | 31 December 2019 | 3 January 2020 |
Swipe left to view table
BANGKOK TO SHANGHAI
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
SITC SHANDONG V.1925N | 29 November 2019 | 3 December 2019 | 12 December 2019 |
SITC JIANGSU V.1923N | 6 December 2019 | 10 December 2019 | 19 December 2019 |
SITC LAEM CHABANG V.1925N | 13 December 2019 | 17 December 2019 | 26 December 2019 |
SITC GUANGXI V.2001N | 20 December 2019 | 24 December 2019 | 2 January 2020 |
SITC KANTO V.2001N | 27 December 2019 | 31 December 2019 | 9 January 2020 |
Swipe left to view table
LAEM CHABANG TO JAKARTA, INDONESIA
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
SITC INCHON V.1932S | 28 November 2019 | 1 December 2019 | 6 December 2019 |
HYUNDAI HARMONY V.1936S | 4 December 2019 | 8 December 2019 | 13 December 2019 |
SITC PYEONGTAEK V.1934S | 12 December 2019 | 15 December 2019 | 20 December 2019 |
SITC INCHON V.1934S | 19 December 2019 | 22 December 2019 | 27 December 2019 |
HYUNDAI HARMONY V.1938S | 26 December 2019 | 29 December 2019 | 3 January 2020 |
Swipe left to view table
BANGKOK TO BUSAN
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
PADIAN 4 V.1915N | 30 November 2019 | 1 December 2019 | 12 December 2019 |
PADIAN 3 V.1916N | 7 December 2019 | 8 December 2019 | 19 December 2019 |
NORDAMSTEL V.0131N | 14 December 2019 | 15 December 2019 | 25 December 2019 |
PADIAN 4 V.1916N | 21 December 2019 | 22 December 2019 | 2 January 2020 |
PADIAN 3 V.1917N | 28 December 2019 | 29 December 2019 | 9 January 2020 |
Swipe left to view table
BANGKOK TO MELBOURNE
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
NANTA BHUM V.438S/OOCL PANAMA V.271S | 29 November 2019 | 1 December 2019 | 21 December 2019 |
CAPE FORBY V.103S/SEASPAN NEW DELHI V.041S | 6 December 2019 | 8 December 2019 | 28 December 2019 |
NANTA BHUM V.439S/BEA SCHULTE V.1950S | 13 December 2019 | 15 December 2019 | 4 January 2020 |
CAPE FORBY V.104S/OOCL TEXAS V.166S | 20 December 2019 | 22 December 2019 | 11 January 2020 |
NANTA BHUM V.440S/CHICAGO V.1952S | 27 December 2019 | 29 December 2019 | 18 January 2020 |
Swipe left to view table
BANGKOK TO SYDNEY
Vessel & VOY | Closing | ETD | ETA |
---|---|---|---|
NANTA BHUM V.438S/OOCL PANAMA V.271S | 29 November 2019 | 1 December 2019 | 18 December 2019 |
CAPE FORBY V.103S/SEASPAN NEW DELHI V.041S | 6 December 2019 | 8 December 2019 | 25 December 2019 |
NANTA BHUM V.439S/BEA SCHULTE V.1950S | 13 December 2019 | 15 December 2019 | 1 January 2020 |
CAPE FORBY V.104S/OOCL TEXAS V.166S | 20 December 2019 | 22 December 2019 | 8 January 2020 |
NANTA BHUM V.440S/CHICAGO V.1952S | 27 December 2019 | 29 December 2019 | 15 January 2020 |
Swipe left to view table